Carrier / Bryant / Midea: Cabinet Size E Units

Original price was: £52.61.Current price is: £31.57.

This document is sold as an engineer-certified report for permitting Carrier / Bryant / Midea: Cabinet Size E Units meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #22-54628)

Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.

This report applies to the following model numbers:

Model Number Unit Dimensions (in)
Width  Depth Height
38MBRBQ48AA3 37.48 16.34 52.48
38MBRCQ48AA3 37.48 16.34 52.48
38MBRCQ58AA3 37.48 16.34 52.48
38MBRQ58A–3 37.48 16.34 52.48
38MGHBQ36DA3 37.48 16.34 52.48
38MGHBQ48EA3 37.48 16.34 52.48
38MGRBQ48EA3 37.48 16.34 52.48
38MURAQ36AB3 37.48 16.34 52.48
38MURAQ48AA3 37.48 16.34 52.48
38MURAQ48AB3 37.48 16.34 52.48
38MURAQ60AA3 37.48 16.34 52.48
38MURAQ60AB3 37.48 16.34 52.48
37MBHAQ48AA3 37.48 16.34 52.48
37MBHAQ60AA3 37.48 16.34 52.48
37MBRAQ48AA3 37.48 16.34 52.48
37MBRAQ58AA3 37.48 16.34 52.48
37MGHAQ48FA3 37.48 16.34 52.48
37MGHAQ55FA3 37.48 16.34 52.48
37MGRAQ48FA3 37.48 16.34 52.48
37MGRAQ55FA3 37.48 16.34 52.48
37MUHAQ60AA3 37.48 16.34 52.48

What is a TER and how is it used for permitting?

What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?

What do I do if a TER isn’t enough for a permit?

What Doesn’t a TER Do?

SKU: N/A Category: