| Plan Format | Digitally Sealed Online-Only File, Raised Sealed Embossed Physical Copy |
|---|
Precast Pads: Solid Concrete Dual Generator Pad 42 x 84 x 24 Inch Performance Evaluation
Original price was: £52.61.£31.57Current price is: £31.57.
This certification applies to the Precast Pads: Solid Concrete Dual Generator Pad 42 x 84 x 24 Inch Performance Evaluation Report. It is sold as an engineered sealed document and meets the requirements of the applicable building code using ASCE 7-16 & ASCE 7-22 for the approval of structural adequacy only. Use it in conjunction with your other approved documents to obtain a building permit.
This certification is sold as an engineered sealed document and meets the requirements of the current Building Codes in the state selected. It is generic, and installations beyond the scope and limitations of this document shall require site-specific engineering. (Former Plan #21-32578)
Please note: These plans are certified for Florida ONLY.
Installation variations and site-specific drawings outside the scope of this plan can be quoted using our online smart request form by clicking here.
Brand and Models Covered With This Plan:
BRANDS & MODELS FOR PERMIT COVERED WITH THIS PLAN
| COMPANY | Capacity | MODEL | DIMENSIONS (IN) | MIN. WEIGHT (LBS) | ||
| WIDTH | LENGTH | HEIGHT | ||||
| GENERAC | 22 KW | QT02224ANAX | 29.0 | 62.2 | 33.5 | 843 |
| GENERAC | 22 KW | RG022 / RG02224ANAX | 30.6 | 62.2 | 38.6 | 905 |
| GENERAC | 25 KW | RG025 / RG02515A ALUM | 30.6 | 62.2 | 38.6 | 777 |
| GENERAC | 25 KW | RG025 / RG02515S STL | 30.6 | 62.2 | 38.6 | 865 |
| GENERAC | 27 KW | RG027 / RG02724ANAX | 30.6 | 62.2 | 38.6 | 940 |
| GENERAC | 30 KW | RG030 / RG03015ANAX ALUM | 30.6 | 62.2 | 38.6 | 807 |
| GENERAC | 30 KW | RG030 / RG03015ANSX STL | 30.6 | 62.2 | 38.6 | 895 |
| GENERAC | 32 KW | RG032 / RG3224ANAX | 35.0 | 76.8 | 46.1 | 1225 |
| GENERAC | 36 KW | RG036 / RG03624ANAX ALUM | 35.0 | 76.8 | 46.1 | 1202 |
| GENERAC | 36 KW | RG036 / RG03624ANSX STL | 35.0 | 76.8 | 46.1 | 1255 |
| GENERAC | 38 KW | RG038 / RG3824ANAX | 35.0 | 76.8 | 46.1 | 1235 |
| GENERAC | 45 KW | RG045 / RG452ANA(C)(X) ALUM | 35.0 | 76.8 | 46.1 | 1260 |
| GENERAC | 45 KW | RG045 / RG452ANS(C)(X) STL | 35.0 | 76.8 | 46.1 | 1313 |
| GENERAC | 48 KW | RG048/ QTO48 / RG4854ANA(C)(X) | 35.0 | 76.8 | 46.1 | 1555 |
| GENERAC | 60 KW | QT06024 (K/J/A/G) | 33.5 | 77.0 | 45.0 | 1324 |
| GENERAC | 60 KW | RG060 / ALUM | 35.0 | 76.8 | 46.1 | 1422 |
| GENERAC | 60 KW | RG060 / STEEL | 35.0 | 76.8 | 46.1 | 1539 |
| KOHLER | 24 KW | 24RCL / 30RCL | 33.0 | 74.0 | 46.0 | 1260 |
| KOHLER | 30 KW | 30RES | 34.0 | 72.8 | 36.8 | 1046 |
| KOHLER | 30 KW | 30REOZJB | 34.0 | 78.7 | 50.2 | 1560 |
| KOHLER | 38 KW | 38RCLB | 32.9 | 74.0 | 46.0 | 1370 |
| B&S | 30 KW | 076000 | 34.0 | 78.7 | 50.2 | 1560 |
| CUMMINS | 22 KW | RS22 / C22 N6 | 34.0 | 72.0 | 45.5 | 1109 |




Reviews
There are no reviews yet.